<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Newly Redesigned JoS. A. Bank eCommerce Website &#8211; My Personal Review</title>
	<atom:link href="http://www.groovecommerce.com/ecommerce-blog/industry-news/jos-a-bank-redesigns-their-ecommerce-website-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groovecommerce.com/ecommerce-blog/design-and-development/jos-a-bank-redesigns-their-ecommerce-website-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jos-a-bank-redesigns-their-ecommerce-website-review</link>
	<description>We design, build, manage and promote high-converting eCommerce websites.</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Laura</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/design-and-development/jos-a-bank-redesigns-their-ecommerce-website-review/comment-page-1/#comment-2283</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 30 Jun 2011 17:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/?p=2199#comment-2283</guid>
		<description>The design of this site is easy to navigate</description>
		<content:encoded><![CDATA[<p>The design of this site is easy to navigate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merchant Account Pro</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/design-and-development/jos-a-bank-redesigns-their-ecommerce-website-review/comment-page-1/#comment-1075</link>
		<dc:creator>Merchant Account Pro</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/?p=2199#comment-1075</guid>
		<description>I really like that they display the current total of the items you have placed in your cart and how much you have left to earn free shipping.  I think all stores should have this kind of information at the top.  Just like at the grocery store, you can look down and see everything you have, which can help you stop looking and buy more than you need!  Granted, this benefits the user &amp; not the merchant :)</description>
		<content:encoded><![CDATA[<p>I really like that they display the current total of the items you have placed in your cart and how much you have left to earn free shipping.  I think all stores should have this kind of information at the top.  Just like at the grocery store, you can look down and see everything you have, which can help you stop looking and buy more than you need!  Granted, this benefits the user &amp; not the merchant <img src='http://www.groovecommerce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 973/982 objects using disk: basic

Served from: www.groovecommerce.com @ 2012-02-07 06:13:05 -->
