<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does Your Conversion Rate Measure Up?</title>
	<atom:link href="http://www.groovecommerce.com/ecommerce-blog/online-conversion/how-does-your-conversion-rate-measure-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/how-does-your-conversion-rate-measure-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-your-conversion-rate-measure-up</link>
	<description>We design, build, manage and promote high-converting eCommerce websites.</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Navtej Kohli</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/how-does-your-conversion-rate-measure-up/comment-page-3/#comment-904</link>
		<dc:creator>Navtej Kohli</dc:creator>
		<pubDate>Mon, 18 Feb 2008 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/ecommerce-blog/ecommerce/how-does-your-conversion-rate-measure-up/#comment-904</guid>
		<description>Mike, I agree to what you said about electronics websites. Especially with the websites like Amazon and deal.com, there is very low purchase rate for the other sites.</description>
		<content:encoded><![CDATA[<p>Mike, I agree to what you said about electronics websites. Especially with the websites like Amazon and deal.com, there is very low purchase rate for the other sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/how-does-your-conversion-rate-measure-up/comment-page-2/#comment-908</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/ecommerce-blog/ecommerce/how-does-your-conversion-rate-measure-up/#comment-908</guid>
		<description>Top Rank,


Electronics is exceptionally low, and I would attribute that to the fierce competition and price visibility across the internet.  Consumers know that a large majority of the electronics they see online can be purchased at hundreds or even thousands of other eCommerce sites.  Therefore, the sales end up going to the lowest priced, the site with the best offer (such as free shipping) or top brand name eTailers.</description>
		<content:encoded><![CDATA[<p>Top Rank,</p>
<p>Electronics is exceptionally low, and I would attribute that to the fierce competition and price visibility across the internet.  Consumers know that a large majority of the electronics they see online can be purchased at hundreds or even thousands of other eCommerce sites.  Therefore, the sales end up going to the lowest priced, the site with the best offer (such as free shipping) or top brand name eTailers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Rank</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/how-does-your-conversion-rate-measure-up/comment-page-2/#comment-907</link>
		<dc:creator>Top Rank</dc:creator>
		<pubDate>Wed, 13 Feb 2008 14:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/ecommerce-blog/ecommerce/how-does-your-conversion-rate-measure-up/#comment-907</guid>
		<description>Isn&#039; electronics exceptionally low??</description>
		<content:encoded><![CDATA[<p>Isn&#8217; electronics exceptionally low??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/how-does-your-conversion-rate-measure-up/comment-page-2/#comment-909</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/ecommerce-blog/ecommerce/how-does-your-conversion-rate-measure-up/#comment-909</guid>
		<description>A catalog site refers to one that has a print catalog that gets sent out to subscribers...these types of sites generally convert a lot higher on average because people are more likely to see exactly what they want in the catalog and then go on the site just to purchase it.

24% does seem awfully high, but it&#039;s not out of reach.  Aside from your site, your conversion rate definitely depends on how many returning customers you have, the industry you&#039;re in, and whether or not you have a print catalog to complement your site and products.</description>
		<content:encoded><![CDATA[<p>A catalog site refers to one that has a print catalog that gets sent out to subscribers&#8230;these types of sites generally convert a lot higher on average because people are more likely to see exactly what they want in the catalog and then go on the site just to purchase it.</p>
<p>24% does seem awfully high, but it&#8217;s not out of reach.  Aside from your site, your <a href="http://www.groovecommerce.com/services/conversion-rate-consulting/">conversion rate</a> definitely depends on how many returning customers you have, the industry you&#8217;re in, and whether or not you have a print catalog to complement your site and products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cambridge</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/how-does-your-conversion-rate-measure-up/comment-page-1/#comment-906</link>
		<dc:creator>Cambridge</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/ecommerce-blog/ecommerce/how-does-your-conversion-rate-measure-up/#comment-906</guid>
		<description>What does catalog mean? Surely every e-commerce site is a catalog?</description>
		<content:encoded><![CDATA[<p>What does catalog mean? Surely every e-commerce site is a catalog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DNA</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/how-does-your-conversion-rate-measure-up/comment-page-1/#comment-905</link>
		<dc:creator>DNA</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/ecommerce-blog/ecommerce/how-does-your-conversion-rate-measure-up/#comment-905</guid>
		<description>Hmmmmm. Not convinced. There&#039;s no way that coldwatercreek site converts at 24%, unless the owner&#039;s Mum buys an awful lot of very dodgy fashion!</description>
		<content:encoded><![CDATA[<p>Hmmmmm. Not convinced. There&#8217;s no way that coldwatercreek site converts at 24%, unless the owner&#8217;s Mum buys an awful lot of very dodgy fashion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdstormer</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/how-does-your-conversion-rate-measure-up/comment-page-1/#comment-910</link>
		<dc:creator>Crowdstormer</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/ecommerce-blog/ecommerce/how-does-your-conversion-rate-measure-up/#comment-910</guid>
		<description>This is some really fascinating data. Do these sites really get 24% conversion though? This seems like an incredibly high figure. It&#039;s good to know what you&#039;re up against anyway!</description>
		<content:encoded><![CDATA[<p>This is some really fascinating data. Do these sites really get 24% <a href="http://www.groovecommerce.com/services/conversion-rate-consulting/">conversion</a> though? This seems like an incredibly high figure. It&#8217;s good to know what you&#8217;re up against anyway!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 2538/2545 objects using disk: basic

Served from: www.groovecommerce.com @ 2012-02-07 06:06:24 -->
