<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Ways to Improve Google Analytics</title>
	<atom:link href="http://www.groovecommerce.com/ecommerce-blog/web-analytics/8-ways-to-improve-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/8-ways-to-improve-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-ways-to-improve-google-analytics</link>
	<description>We design, build, manage and promote high-converting eCommerce websites.</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris McKellar</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/8-ways-to-improve-google-analytics/comment-page-1/#comment-1196</link>
		<dc:creator>Chris McKellar</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/?p=2470#comment-1196</guid>
		<description>This made me laugh a little, thanks for the post.  I agree that there need to be improvements in the areas you listed. But every one in awhile I think we need to step back and be both puzzled and grateful that this fantastic service is FREE. Well, free to us anyway, on the backs of all the AdWords revenue ecom businesses are bleeding out hourly, daily...</description>
		<content:encoded><![CDATA[<p>This made me laugh a little, thanks for the post.  I agree that there need to be improvements in the areas you listed. But every one in awhile I think we need to step back and be both puzzled and grateful that this fantastic service is FREE. Well, free to us anyway, on the backs of all the AdWords revenue ecom businesses are bleeding out hourly, daily&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raven Matt</title>
		<link>http://www.groovecommerce.com/ecommerce-blog/analysis-strategy/8-ways-to-improve-google-analytics/comment-page-1/#comment-1195</link>
		<dc:creator>Raven Matt</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovecommerce.com/?p=2470#comment-1195</guid>
		<description>The date picker drives me nuts. Anylatics app on the iphone does it well by giving you a quick selection of today and yesterday. The timeline picker attempts to make date selection a little easier but it&#039;s still a little awkward and not selected by default.</description>
		<content:encoded><![CDATA[<p>The date picker drives me nuts. Anylatics app on the iphone does it well by giving you a quick selection of today and yesterday. The timeline picker attempts to make date selection a little easier but it&#8217;s still a little awkward and not selected by default.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 967/975 objects using disk: basic

Served from: www.groovecommerce.com @ 2012-02-07 05:47:20 -->
